Time Zones, Zone Descriptions, and Suffixes
Zone ZD SUFFIX
7½°W. to 7½°E. 0 Z
7½°E. to 22½°E. -1 A
22½°E. to 37½°E. -2 B
37½°E. to 52½°E. -3 C
52½°E. to 67½°E. -4 D
67½°E. to 82½°E. -5 E
82½°E. to 97½°E. -6 F
97½°E. to 112½°E. -7 G
112½°E. to 127½°E. -8 H
127½°E. to 142½°E. -9 I
142½°E. to 157½°E. -10 K
157½°E. to 172½°E. -11 L
172½°E. to 180° -12 M
7½°W. to 22½°W. 1 N
22½°W. to 37½°W. 2 O
37½°W. to 52½°W. 3 P
52½°W. to 67½°W. 4 Q
67½°W. to 82½°W. 5 R
82½°W. to 97½°W. 6 S
97½°W. to 112½°W. 7 T
112½°W. to 127½°W. 8 U
127½°W. to 142½°W. 9 V
142½°W. to 157½°W. 10 W
157½°W. to 172½°W. 11 X
172½°W. to 180° 12 Y

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back